Certificate of Analysis
Hoff Scientific | Research Peptide Division
We are a full-service analytical laboratory
Product Information
| Product Name | Acetyl Decapeptide-3 |
|---|---|
| CAS Number | 935288-50-9 |
| Molecular Formula | C57H100N16O13 |
| Molecular Weight | 1227.49 g/mol |
| Sequence | Ac-Tyr-Arg-Ser-Arg-Lys-Tyr-Thr-Ser-Trp-Tyr-NH2 |
| Form | Lyophilized Powder |
Lot and Traceability
| Lot Number | HFS-ACTD-1023 |
|---|---|
| Manufacture Date | 2025-06-15 |
| COA Issued | 2025-07-20 |
| Origin | Florida, USA |
Analysis Results
| Test | Specification | Result | Method |
|---|---|---|---|
| Appearance | White to off-white lyophilized powder | Conforms | Visual |
| Purity (HPLC) | ≥ 99% | 99.3% | HPLC |
| Peptide Content | ≥ 90% | 91.8% | UV Spectroscopy |
| Water Content | ≤ 5% | 2.3% | Karl Fischer |
| Trifluoroacetate (TFA) | ≤ 0.5% | 0.22% | HPLC |
| Bacterial Endotoxins | ≤ 0.25 EU/mg | < 0.1 EU/mg | LAL |
| Heavy Metals | < 10 ppm | Pass | ICP-MS |
Purity (HPLC): 99.3%
99.3%
Peptide Content: 91.8%
91.8%
Water Content: 2.3%
2.3%
TFA: 0.22%
0.22%
Jeff Phelps
Quality Assurance Officer
Hoff Scientific
Origin: Florida, USA
Descargo de responsabilidad: This compound is provided strictly for laboratory research use only. It is not intended for human consumption or therapeutic applications. All testing was performed under controlled conditions in compliance with ISO 9001:2015 standards.